ECO   |   Shepherd Eco Wynwood

Sustainable lifestyle brand   |   The Unbound Collection by Hyatt. Hospitality & Residential
$28 Million   |   $5,000.00 per ECO   |   Active Trading

Eco Corporate Tab

Add Entity

Social

Icon Upload

UPLOAD ICON

PNG   |   JPG   |   ≤ 2 MB

ECO Cap Tables
Filter

 

Current

Current Capital Table   |   ECO

Date

Name

Price

Quantity

Number of Units Sharing Ratio within Class

Membership Interest / Sharing Ratio

07/17/20 John Doe $5,000.00 15.5 units 0.28% 0.25%
07/17/20 John Doe $5,000.00 15.5 units 0.28% 0.25%
07/17/20 John Doe $5,000.00 15.5 units 0.28% 0.25%
07/17/20 John Doe $5,000.00 15.5 units 0.28% 0.25%
07/17/20 John Doe $5,000.00 15.5 units 0.28% 0.25%
07/17/20 John Doe $5,000.00 15.5 units 0.28% 0.25%
07/17/20 John Doe $5,000.00 15.5 units 0.28% 0.25%
07/17/20 John Doe $5,000.00 15.5 units 0.28% 0.25%
07/17/20 John Doe $5,000.00 15.5 units 0.28% 0.25%
07/17/20 John Doe $5,000.00 15.5 units 0.28% 0.25%
07/17/20 John Doe $5,000.00 15.5 units 0.28% 0.25%
Totals [total $] [total units] 100.0% 100.0%

Historic Activity

07/07/20 Capital Table   |   ECO

Date

Time

Name

Price

Quantity

Number of Units Sharing Ratio within Class

Membership Interest / Sharing Ratio

07/17/20 09:12:35 John Doe $5,000.00 15.5 units 0.28% 0.25%
07/17/20 09:12:35 John Doe $5,000.00 15.5 units 0.28% 0.25%
07/17/20 09:12:35 John Doe $5,000.00 15.5 units 0.28% 0.25%
07/17/20 09:12:35 John Doe $5,000.00 15.5 units 0.28% 0.25%
07/17/20 09:12:35 John Doe $5,000.00 15.5 units 0.28% 0.25%
07/17/20 09:12:35 John Doe $5,000.00 15.5 units 0.28% 0.25%
07/17/20 09:12:35 John Doe $5,000.00 15.5 units 0.28% 0.25%
07/17/20 09:12:35 John Doe $5,000.00 15.5 units 0.28% 0.25%
07/17/20 09:12:35 John Doe $5,000.00 15.5 units 0.28% 0.25%
07/17/20 09:12:35 John Doe $5,000.00 15.5 units 0.28% 0.25%
07/17/20 09:12:35 John Doe $5,000.00 15.5 units 0.28% 0.25%

Market Activity

Market Activity   |   ECO USD

Date

Time

Name

Price

Quantity

07/17/20 09:12:35 John Doe $0.00 15.5 units
07/17/20 09:12:35 John Doe $0.00 15.5 units
07/17/20 09:12:35 John Doe $0.00 15.5 units
07/17/20 09:12:35 John Doe $0.00 15.5 units
07/17/20 09:12:35 John Doe $0.00 15.5 units
07/17/20 09:12:35 John Doe $0.00 15.5 units
07/17/20 09:12:35 John Doe $0.00 15.5 units
07/17/20 09:12:35 John Doe $0.00 15.5 units
07/17/20 09:12:35 John Doe $0.00 15.5 units
07/17/20 09:12:35 John Doe $0.00 15.5 units
07/17/20 09:12:35 John Doe $0.00 15.5 units

Market Activity   |   ECO ETH

Date

Time

Name

Price

Quantity

07/17/20 09:12:35 John Doe $0.00 15.5 units
07/17/20 09:12:35 John Doe $0.00 15.5 units
07/17/20 09:12:35 John Doe $0.00 15.5 units
07/17/20 09:12:35 John Doe $0.00 15.5 units
07/17/20 09:12:35 John Doe $0.00 15.5 units
07/17/20 09:12:35 John Doe $0.00 15.5 units
07/17/20 09:12:35 John Doe $0.00 15.5 units
07/17/20 09:12:35 John Doe $0.00 15.5 units
07/17/20 09:12:35 John Doe $0.00 15.5 units
07/17/20 09:12:35 John Doe $0.00 15.5 units
07/17/20 09:12:35 John Doe $0.00 15.5 units

Market Activity   |   ECO USDC

Date

Time

Name

Price

Quantity

07/17/20 09:12:35 John Doe $0.00 15.5 units
07/17/20 09:12:35 John Doe $0.00 15.5 units
07/17/20 09:12:35 John Doe $0.00 15.5 units
07/17/20 09:12:35 John Doe $0.00 15.5 units
07/17/20 09:12:35 John Doe $0.00 15.5 units
07/17/20 09:12:35 John Doe $0.00 15.5 units
07/17/20 09:12:35 John Doe $0.00 15.5 units
07/17/20 09:12:35 John Doe $0.00 15.5 units
07/17/20 09:12:35 John Doe $0.00 15.5 units
07/17/20 09:12:35 John Doe $0.00 15.5 units
07/17/20 09:12:35 John Doe $0.00 15.5 units
New Users

Darcy Capital, LLC

Make selections... instructional text goes here.
James Darcy
Ava Morgan
Ava Morgan
    • current users via entering their username (j.darcy)
      • typing the username pulls up their name (first / preferred and last) and photo
      • checkmark to add
    • new users via entering their email (invitation will be sent inviting them to login / create account)
      • checkmark to add
Eco Admin Data Room

Header

Documents Log

Documents Log

Log

On Chain Effective Date Category Document Type
03/02/20 03/02/20 Corporate Articles of Incorporation
03/02/20 03/02/20 Corporate Certificate of Status
03/02/20 03/02/20 IoT Occupancy Reports
03/02/20 03/02/20 Legal Operating Agreement
03/02/20 03/02/20 Legal Subscription Agreement
03/02/20 03/02/20 Legal Private Placement Memorandum
03/02/20 03/02/20 Legal Offering Memorandum
03/02/20 03/02/20 General Appraisal
On Chain Effective Date Category Document Type
03/02/20 03/02/20 Corporate Articles of Incorporation
03/02/20 03/02/20 Corporate Certificate of Status
On Chain Effective Date Category Document Type
03/02/20 03/02/20 Corporate Articles of Incorporation
On Chain Effective Date Category Document Type
03/02/20 03/02/20 Corporate Certificate of Status
On Chain Effective Date Category Document Type
On Chain Effective Date Category Document Type
03/02/20 03/02/20 IoT Occupancy Reports
On Chain Effective Date Category Document Type
03/02/20 03/02/20 IoT Occupancy Reports
On Chain Effective Date Category Document Type
03/02/20 03/02/20 Legal Operating Agreement
03/02/20 03/02/20 Legal Subscription Agreement
03/02/20 03/02/20 Legal Private Placement Memorandum
03/02/20 03/02/20 Legal Offering Memorandum
On Chain Effective Date Category Document Type
03/02/20 03/02/20 Legal Operating Agreement
On Chain Effective Date Category Document Type
03/02/20 03/02/20 Legal Subscription Agreement
On Chain Effective Date Category Document Type
03/02/20 03/02/20 Legal Private Placement Memorandum
On Chain Effective Date Category Document Type
03/02/20 03/02/20 Legal Operating Agreeement
On Chain Effective Date Category Document Type
03/02/20 03/02/20 General Appraisal
On Chain Effective Date Category Document Type
03/02/20 03/02/20 General Appraisal

 

Document Uploads

 

ECO Admin Inv Docs

Header

Investor Documents Log

Documents Log

Log

Upload Date Effective Date Document Type
Upload Date Effective Date Document Type
03/02/20 03/02/20 K-1
03/02/20 03/02/20 W-9
Upload Date Effective Date Document Type
03/02/20 03/02/20 K-1
Upload Date Effective Date Document Type
03/02/20 03/02/20 W-9

 

Document Uploads

 

 Upload Video Updates

 Converse with Investors.

Copyright 2022 Prophet Labs, LLC     |     JIM     |     ASHTON     |     WHITEPAPER