One-Time Fees |
| Community Fee | $1,500.00 |
Annual Fees |
| Motorized Vehicle Fee | $500.00 |
| Pet Fee | $650.00 |
Monthly Fees |
| Wine Storage | $25.00 |
Care Fees
| Monthly | |
| Assisted Program (Package) | $1,470.00 |
| Bath (12x) | $280.00 |
| Bed (Unlimited) | $300.00 |
| Blood Pressure (1x / Day) | $300.00 |
| Blood Pressure (2x / Day) | $600.00 |
| Blood Pressure (3x / Day) | $750.00 |
| Chair Stand (8x) | $150.00 |
| Check-In (Every 1/2 Hour) | $500.00 |
| Check-In (Every Hour) | $400.00 |
| Check-In (Every 2 Hours) | $300.00 |
| Dental (Unlimited) | $280.00 |
| Dressing (Unlimited) | $450.00 |
| Elopement (Unlimited) | $450.00 |
| Falls (Unlimited) | $150.00 |
| Glucose (1x / Day) | $150.00 |
| Glucose (2x / Day) | $300.00 |
| Glucose (3x / Day) | $450.00 |
| Grip (8x) | $100.00 |
| Grooming (Unlimited) | $280.00 |
| Height (8x) | $100.00 |
| Hip (8x) | $100.00 |
| Insulin (1x / Day) | $150.00 |
| Insulin (2x / Day) | $300.00 |
| Insulin (3x / Day) | $450.00 |
| Meals (1x / Day) | $150.00 |
| Meals (2x / Day) | $300.00 |
| Meals (3x / Day) | $450.00 |
| Medications (1x / Day) | $400.00 |
| Medications (2x / Day) | $500.00 |
| Medications (3x / Day) | $600.00 |
| Mobility (Unlimited) | $350.00 |
| Pulse (12x) | $100.00 |
| Pulse Ox (12x) | $100.00 |
| Respirations (Unlimited) | $100.00 |
| Skin (Unlimited) | $200.00 |
| Temperature (12x) | $100.00 |
| Toileting (Unlimited) | $700.00 |
| TUG (8x) | $200.00 |
| Vision (Unlimited) | $155.00 |
| Waist (8x) | $100.00 |
| Weight (8x) | $100.00 |
| Per Occurrence | |
| Bath | $30.00 |
| Bed | $15.00 |
| Blood Pressure | $15.00 |
| Chair Stand | $15.00 |
| Check-In | $15.00 |
| Dental | $15.00 |
| Dressing | $20.00 |
| Elopement | $30.00 |
| Falls | $15.00 |
| Glucose | $30.00 |
| Grip | $15.00 |
| Grooming | $15.00 |
| Height | $15.00 |
| Hip | $15.00 |
| Insulin | $30.00 |
| Meals | $15.00 |
| Medications | $15.00 |
| Mobility | $15.00 |
| Pulse | $15.00 |
| Pulse Ox | $15.00 |
| Respirations | $15.00 |
| Skin | $15.00 |
| Temperature | $15.00 |
| Toileting | $30.00 |
| TUG | $20.00 |
| Vision | $15.00 |
| Waist | $15.00 |
| Weight | $15.00 |
Invoicing
Date of 1st ACH: 1 Date of 2nd ACH: 5