Copyright 2020 yiayia Technologies, LLC    |    LOGOUT

Census

8:14 am   |   July 23, 2020

Census      
Care Type Mix

TOTAL

OCCUPIED

UNITS

BEDS

143

150

95%

236

246

96%

UNITS

BEDS

Internal Resident Care Changes
Total Move In / Out
Discharge Reasons

5

8

Cen Sel Full 2

Downloads

18

14

Cen Sel Full

Downloads

Census Over Time      

Main Census Selector

Downloads

Detailed Census Report     |     Q1 2020     |     Average Beds = 158 / 82%
Detailed Census Report

Detailed Census Report     |     Q1 2020     |     Average Units = 142 / 95%

Unit Type Care Type 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
101 1 BR MC
102 1 BR LG AL / IL
103 Studio MC
104 Studio C/P IL
105 2 BR AL / IL
106 2 BR C/P AL / IL
107 2 BR AL
108 1 BR LG C/P AL / IL
109 2 BR IL
110 2 BR C/P AL / IL
111 2 BR  AL / IL
112 2 BR C/P AL
113 Studio AL / IL
114 2 BR AL / IL
115 1 BR LG MC
116 1 BR C/P IL
201 Studio MC
202 1 BR C/P AL / IL
203 1 BR IL
204 1 BR AL
205 2 BR AL
206 Studio C/P AL
207 2 BR AL
208 1 BR LG C/P AL
209 2 BR AL / IL
210 2 BR AL / IL 
211 1 BR AL
212 2 BR AL
213 1 BR LG AL
214 2 BR C/P AL
215 1 BR MC
216 Studio C/P AL
301 1 BR AL / IL
302 Studio AL
303 1 BR LG AL
304 Studio C/P AL
305 2 BR AL
306 2 BR C/P AL / IL
307 1 BR LG AL
308 2 BR AL / IL
309 2 BR AL
310 1 BR LG MC
311 2 BR AL
312 2 BR C/P MC
313 Studio MC
314 2 BR C/P AL
315 1 BR MC
316 Studio MC
Occupied Units 46 46 46 46 46 46 47 47 47 47 47 47 45 45 45 45 45 45 45 45 45 45 45
Occupied Beds 119 119 119 119 119 119 120 120 120 120 120 120 117 117 117 117 117 117 117 117 117 117 117
Detailed Census Feb 2020

Detailed Census Report     |     Q1 2020     |     Average Units = 45.78 / 95.38%

Unit Unit Type 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
101 1 BR
102 1 BR LG
103 Studio
104 Studio C/P
105 2 BR
106 2 BR C/P
107 2 BR
108 1 BR LG C/P
109 2 BR
110 2 BR C/P
111 2 BR
112 2 BR C/P
113 Studio
114 2 BR
115 1 BR LG
116 1 BR C/P
201 Studio
202 1 BR C/P
203 1 BR
204 1 BR
205 2 BR
206 Studio C/P
207 2 BR
208 1 BR LG C/P
209 2 BR
210 2 BR
211 1 BR
212 2 BR
213 1 BR LG
214 2 BR C/P
215 1 BR
216 Studio C/P
301 1 BR
302 Studio
303 1 BR LG
304 Studio C/P
305 2 BR
306 2 BR C/P
307 1 BR LG
308 2 BR
309 2 BR
310 1 BR LG C/P
311 2 BR
312 2 BR C/P
313 Studio
314 2 BR C/P
315 1 BR
316 Studio C/P
Occupied Units 46 46 46 46 46 46 47 47 47 47 47 47 45 45 45 45 45 45 45 45 45 45 45
Occupied Beds 72 72 72 72 72 72 71 71 71 71 71 71 69 69 69 69 69 69 69 69 69 69 69
Detailed Census Report

Detailed Census Report     |     Q1 2020     |     Average Units = 142 / 95%

Unit Type Care Type 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
101 1 BR MC
102 1 BR LG AL / IL
103 Studio MC
104 Studio C/P IL
105 2 BR AL / IL
106 2 BR C/P AL / IL
107 2 BR AL
108 1 BR LG C/P AL / IL
109 2 BR IL
110 2 BR C/P AL / IL
111 2 BR  AL / IL
112 2 BR C/P AL
113 Studio AL / IL
114 2 BR AL / IL
115 1 BR LG MC
116 1 BR C/P IL
201 Studio MC
202 1 BR C/P AL / IL
203 1 BR IL
204 1 BR AL
205 2 BR AL
206 Studio C/P AL
207 2 BR AL
208 1 BR LG C/P AL
209 2 BR AL / IL
210 2 BR AL / IL 
211 1 BR AL
212 2 BR AL
213 1 BR LG AL
214 2 BR C/P AL
215 1 BR MC
216 Studio C/P AL
301 1 BR AL / IL
302 Studio AL
303 1 BR LG AL
304 Studio C/P AL
305 2 BR AL
306 2 BR C/P AL / IL
307 1 BR LG AL
308 2 BR AL / IL
309 2 BR AL
310 1 BR LG MC
311 2 BR AL
312 2 BR C/P MC
313 Studio MC
314 2 BR C/P AL
315 1 BR MC
316 Studio MC
Occupied Units 46 46 46 46 46 46 47 47 47 47 47 47 45 45 45 45 45 45 45 45 45 45 45
Occupied Beds 119 119 119 119 119 119 120 120 120 120 120 120 117 117 117 117 117 117 117 117 117 117 117
Census Downloads

Downloads

Census – ___ Units

Unit # First Name Last Name Unit Type Care Type Rent Services Total
307 Betty Brevard 2 BR C/P IL $1,000.00 $534.00 $1,534.00
307 Vincent Brevard 2 BR C/P IL $6,900.00 $286.00 $7,186.00
209 Beverly Dahl 1 BR IL $4,400.00 $265.00 $4,665.00
215 Penny Barrineau 1 BR LRG AL $4,600.00 $648.00 $5,248.00
125 Amanda Abernathy 2 BR AL $1,000.00 $67.00 $1,067.00
125 Paul Abernathy 2 BR AL $6,500.00 $145.00 $6,645.00
318 Loretta Simpson 1 BR C/P AL $4,900.00 $22.00 $4,922.00
302 Peggy Arondell 1 BR LRG AL $4,600.00 $342.00 $4,942.00
203 Janet Avalon Studio MC $3,500.00 $220.00 $3,720.00
121 Mirian Calderon Studio C/P MC $3,900.00 $124.00 $4,024.00
217 Evelyn Jameson 1 BR LRG MC $1,000.00 $25.00 $1,025.00
217 Jonathan Jameson 1 BR LRG MC $5,900.00 $840.00 $6,740.00
Totals $___.00 $___.00 $___.00

Census – ___ Beds

Unit # First Name Last Name Unit Type Care Type Rent Services Total
217 Jonathan Jameson 1 BR LRG IL $5,900.00 $124.00 $6,024.00
306 Jack Bonneau 1 BR C/P IL $4,900.00 $25.00 $4,925.00
212 Tim Camden Studio IL $3,500.00 $840.00 $4,340.00
322 Kimberly Dafoe 1 BR AL $4,400.00 $534.00 $4,934.00
219 Christine Caba 1 BR AL $4,400.00 $286.00 $4,686.00
123 Jennifer Abrams 2 BR C/P AL $6,900.00 $220.00 $7,120.00
107 Alexander Cabot 1 BR LRG AL $5,900.00 $265.00 $6,165.00
111 Dennis Malone 2 BR AL $6,500.00 $648.00 $7,148.00
320 David Quick Studio AL $3,500.00 $67.00 $3,567.00
124 Linda Beauchamp 1 BR MC $4,400.00 $145.00 $4,545.00
204 William Masterson 2 BR C/P MC $6,900.00 $22.00 $6,922.00
316 Wyatt Danver 1 BR MC $4,400.00 $342.00 $4,742.00
102 Candace Connors Studio C/P MC $3,900.00 $220.00 $4,120.00
Totals $___.00 $___.00 $___.00

Census – ___ Units

Unit # First Name Last Name Unit Type Rent Services Total
307 Betty Brevard 2 BR C/P $1,000.00 $534.00 $1,534.00
307 Vincent Brevard 2 BR C/P $6,900.00 $286.00 $7,186.00
318 Loretta Simpson 1 BR C/P $4,900.00 $22.00 $4,922.00
121 Mirian Calderon Studio C/P $3,900.00 $124.00 $4,024.00
217 Jonathan Jameson 1 BR LRG $5,900.00 $840.00 $6,740.00
Totals $___.00 $___.00 $___.00

Census – ___ Beds

Unit # First Name Last Name Unit Type Rent Services Total
217 Jonathan Jameson 1 BR LRG $5,900.00 $124.00 $6,024.00
212 Tim Camden Studio $3,500.00 $840.00 $4,340.00
123 Jennifer Abrams 2 BR C/P $6,900.00 $220.00 $7,120.00
204 William Masterson 2 BR C/P $6,900.00 $22.00 $6,922.00
Totals $___.00 $___.00 $___.00

Move-In – 9 Units    |    12 Beds

Unit First Name Last Name Unit Type Move-In Date Selling Feature Rent Services Total
307 Betty Brevard 2 BR C/P  03/19/20 Activities $1,000.00 $534.00 $1,534.00
307 Vincent Brevard 2 BR C/P 03/19/20 Staff $6,900.00 $286.00 $7,186.00
209 Beverly Dahl 1 BR 03/04/20 Pet Friendly $4,400.00 $265.00 $4,665.00
215 Penny Barrineau 1 BR LRG 03/01/20 Large Rooms $4,600.00 $648.00 $5,248.00
125 Amanda Abernathy 2 BR  02/22/20 Amenities $1,000.00 $67.00 $1,067.00
125 Paul Abernathy 2 BR 02/22/20 Dining Options $6,500.00 $145.00 $6,645.00
318 Loretta Simpson 1 BR C/P 02/09/20 Activities $4,900.00 $22.00 $4,922.00
302 Peggy Arondell 1 BR LRG 02/01/20 Close to Family $4,600.00 $342.00 $4,942.00
203 Janet Avalon Studio 01/18/20 Wellness Plan $3,500.00 $220.00 $3,720.00
121 Mirian Calderon Studio C/P 01/15/20 Activities $3,900.00 $124.00 $4,024.00
217 Evelyn Jameson 1 BR LRG 01/03/20 Room Features $1,000.00 $25.00 $1,025.00
217 Jonathan Jameson 1 BR LRG 01/03/20 Bar $5,900.00 $840.00 $6,740.00
Totals $48,200.00 $3,518.00 $51,718.00

Move-Out – 12 Units    |    13 Beds

Unit First Name Last Name Unit Type Move-Out Date Reason Rent Services Total
217 Jonathan Jameson 1 BR LRG 03/29/20 Death $5,900.00 $124.00 $6,024.00
306 Jack Bonneau 1 BR C/P 03/23/20 Other: Moved out of state $4,900.00 $25.00 $4,925.00
212  Tim  Camden Studio 03/18/20 Insufficient Funds  $3,500.00 $840.00 $4,340.00
322 Kimberly  Dafoe 1 BR 03/12/20 Death $4,400.00 $534.00 $4,934.00
219 Christine Caba 1 BR 03/04/20 Death $4,400.00 $286.00 $4,686.00
123 Jennifer  Abrams 2 BR C/P 03/01/20 Different Community $6,900.00 $220.00 $7,120.00
107 Alexander Cabot 1 BR LRG 02/25/20 Death  $5,900.00 $265.00 $6,165.00
111 Dennis Malone 2 BR 02/14/20 Death $6,500.00 $648.00 $7,148.00
320 David Quick Studio 02/09/20 Other: Moved in with family $3,500.00 $67.00 $3,567.00
124 Linda Beauchamp 1 BR 02/02/20 Death $4,400.00 $145.00 $4,545.00
204 William Masterson 2 BR C/P 01/27/20 Different Community $6,900.00 $22.00 $6,922.00
316 Wyatt Danver 1 BR 01/12/20 Insufficient Funds $4,400.00 $342.00 $4,742.00
102 Candace Connors Studio C/P 01/08/20 Death $3,900.00 $220.00 $4,120.00
Totals $65,500.00 $3,738.00 $69,238.00

Census – ___ Beds

Unit # First Name Last Name Unit Type Rent Services Total
217 Jonathan Jameson 1 BR LRG $5,900.00 $124.00 $6,024.00
212 Tim Camden Studio $3,500.00 $840.00 $4,340.00
123 Jennifer Abrams 2 BR C/P $6,900.00 $220.00 $7,120.00
204 William Masterson 2 BR C/P $6,900.00 $22.00 $6,922.00
Totals $___.00 $___.00 $___.00

Census – ___ Units

Unit # First Name Last Name Unit Type Rent Services Total
215 Penny Barrineau 1 BR LRG $4,600.00 $648.00 $5,248.00
125 Amanda Abernathy 2 BR $1,000.00 $67.00 $1,067.00
125 Paul Abernathy 2 BR $6,500.00 $145.00 $6,645.00
302 Peggy Arondell 1 BR LRG $4,600.00 $342.00 $4,942.00
217 Evelyn Jameson 1 BR LRG $1,000.00 $25.00 $1,025.00
Totals $___.00 $___.00 $___.00

Census – ___ Beds

Unit # First Name Last Name Unit Type Rent Services Total
306 Jack Bonneau 1 BR C/P $4,900.00 $25.00 $4,925.00
107 Alexander Cabot 1 BR LRG $5,900.00 $265.00 $6,165.00
111 Dennis Malone 2 BR $6,500.00 $648.00 $7,148.00
320 David Quick Studio $3,500.00 $67.00 $3,567.00
316 Wyatt Danver 1 BR $4,400.00 $342.00 $4,742.00
Totals $___.00 $___.00 $___.00

Census – ___ Units

Unit # First Name Last Name Unit Type Rent Services Total
209 Beverly Dahl 1 BR $4,400.00 $265.00 $4,665.00
203 Janet Avalon Studio $3,500.00 $220.00 $3,720.00
Totals $___.00 $___.00 $___.00

Census – ___ Beds

Unit # First Name Last Name Unit Type Rent Services Total
322 Kimberly Dafoe 1 BR $4,400.00 $534.00 $4,934.00
219 Christine Caba 1 BR $4,400.00 $286.00 $4,686.00
124 Linda Beauchamp 1 BR $4,400.00 $145.00 $4,545.00
102 Candace Connors Studio C/P $3,900.00 $220.00 $4,120.00
Totals $___.00 $___.00 $___.00

Move-In – 9 Units    |    12 Beds

Unit # First Name Last Name Unit Type Move-In Date Selling Feature Care Type Rent Services Total
307 Betty Brevard 2 BR C/P  03/19/20 Activities IL $1,000.00 $534.00 $1,534.00
209 Beverly Dahl 1 BR 03/04/20 Pet Friendly IL $4,400.00 $265.00 $4,665.00
215 Penny Barrineau 1 BR LRG 03/01/20 Large Rooms IL $4,600.00 $648.00 $5,248.00
Independent Living Subtotals $10,000.00 $1,447.00 $11,447.00
307 Vincent Brevard 2 BR C/P 03/19/20 Staff AL $6,900.00 $286.00 $7,186.00
125 Amanda Abernathy 2 BR  02/22/20 Amenities AL $1,000.00 $67.00 $1,067.00
125 Paul Abernathy 2 BR 02/22/20 Dining Options AL $6,500.00 $145.00 $6,645.00
318 Loretta Simpson 1 BR C/P 02/09/20 Activities AL $4,900.00 $22.00 $4,922.00
302 Peggy Arondell 1 BR LRG 02/01/20 Close to Family AL $4,600.00 $342.00 $4,942.00
203 Janet Avalon Studio 01/18/20 Wellness Plan AL $3,500.00 $220.00 $3,720.00
Assisted Living Subtotals $27,400.00 $1,082.00 $28,482.00
121 Mirian Calderon Studio 01/15/20 Activities MC $3,900.00 $124.00 $4,024.00
217 Evelyn Jameson 1 BR LRG 01/03/20 Room Features MC $1,000.00 $25.00 $1,025.00
217 Jonathan Jameson 1 BR LRG 01/03/20 Bar MC $5,900.00 $840.00 $6,740.00
Memory Care Subtotals $10,800.00 $989.00 $11,789.00
Totals $48,200.00 $3,518.00 $51,718.00

Move-Out – 12 Units    |    13 Beds

Unit # First Name Last Name Unit Type Move-Out Date Reason Care Type Rent Services Total
217 Jonathan Jameson 1 BR LRG 03/29/20 Higher Level of Care IL $5,900.00 $124.00 $6,024.00
306 Jack Bonneau 1 BR C/P 03/23/20 Other: Moved out of state IL $4,900.00 $25.00 $4,925.00
212  Tim  Camden Studio 03/18/20 Insufficient Funds  IL $3,500.00 $840.00 $4,340.00
322 Kimberly  Dafoe 1 BR 03/12/20 Higher Level of Care AL $4,400.00 $534.00 $4,934.00
219 Christine Caba 1 BR 03/04/20 Death AL $4,400.00 $286.00 $4,686.00
123 Jennifer  Abrams 2 BR C/P 03/01/20 Different Community AL $6,900.00 $220.00 $7,120.00
107 Alexander Cabot 1 BR LRG 02/25/20 Death  AL $5,900.00 $265.00 $6,165.00
111 Dennis Malone 2 BR 02/14/20 Death AL $6,500.00 $648.00 $7,148.00
320 David Quick Studio 02/09/20 Other: Moved in with family AL $3,500.00 $67.00 $3,567.00
124 Linda Beauchamp 1 BR 02/02/20 Death MC $4,400.00 $145.00 $4,545.00
204 William Masterson 2 BR C/P 01/27/20 Different Community MC $6,900.00 $22.00 $6,922.00
316 Wyatt Danver 1 BR 01/12/20 Insufficient Funds MC $4,400.00 $342.00 $4,742.00
102 Candace Connors Studio C/P 01/08/20 Death MC $3,900.00 $220.00 $4,120.00
Totals $65,500.00 $3,738.00 $69,238.00

Move-In – 9 Units    |    12 Beds

Unit First Name Last Name Unit Type Move-In Date Selling Feature Rent Services Total
307 Betty Brevard 2 BR C/P  03/19/20 Activities $1,000.00 $534.00 $1,534.00
307 Vincent Brevard 2 BR C/P 03/19/20 Staff $6,900.00 $286.00 $7,186.00
209 Beverly Dahl 1 BR 03/04/20 Pet Friendly $4,400.00 $265.00 $4,665.00
215 Penny Barrineau 1 BR LRG 03/01/20 Large Rooms $4,600.00 $648.00 $5,248.00
125 Amanda Abernathy 2 BR  02/22/20 Amenities $1,000.00 $67.00 $1,067.00
125 Paul Abernathy 2 BR 02/22/20 Dining Options $6,500.00 $145.00 $6,645.00
318 Loretta Simpson 1 BR C/P 02/09/20 Activities $4,900.00 $22.00 $4,922.00
302 Peggy Arondell 1 BR LRG 02/01/20 Close to Family $4,600.00 $342.00 $4,942.00
203 Janet Avalon Studio 01/18/20 Wellness Plan $3,500.00 $220.00 $3,720.00
121 Mirian Calderon Studio C/P 01/15/20 Activities $3,900.00 $124.00 $4,024.00
217 Evelyn Jameson 1 BR LRG 01/03/20 Room Features $1,000.00 $25.00 $1,025.00
217 Jonathan Jameson 1 BR LRG 01/03/20 Bar $5,900.00 $840.00 $6,740.00
Totals $48,200.00 $3,518.00 $51,718.00

Move-Out – 12 Units    |    13 Beds

Unit First Name Last Name Unit Type Move-Out Date Reason Rent Services Total
217 Jonathan Jameson 1 BR LRG 03/29/20 Death $5,900.00 $124.00 $6,024.00
306 Jack Bonneau 1 BR C/P 03/23/20 Other: Moved out of state $4,900.00 $25.00 $4,925.00
212  Tim  Camden Studio 03/18/20 Insufficient Funds  $3,500.00 $840.00 $4,340.00
322 Kimberly  Dafoe 1 BR 03/12/20 Death $4,400.00 $534.00 $4,934.00
219 Christine Caba 1 BR 03/04/20 Death $4,400.00 $286.00 $4,686.00
123 Jennifer  Abrams 2 BR C/P 03/01/20 Different Community $6,900.00 $220.00 $7,120.00
107 Alexander Cabot 1 BR LRG 02/25/20 Death  $5,900.00 $265.00 $6,165.00
111 Dennis Malone 2 BR 02/14/20 Death $6,500.00 $648.00 $7,148.00
320 David Quick Studio 02/09/20 Other: Moved in with family $3,500.00 $67.00 $3,567.00
124 Linda Beauchamp 1 BR 02/02/20 Death $4,400.00 $145.00 $4,545.00
204 William Masterson 2 BR C/P 01/27/20 Different Community $6,900.00 $22.00 $6,922.00
316 Wyatt Danver 1 BR 01/12/20 Insufficient Funds $4,400.00 $342.00 $4,742.00
102 Candace Connors Studio C/P 01/08/20 Death $3,900.00 $220.00 $4,120.00
Totals $65,500.00 $3,738.00 $69,238.00

Move-In – 23 Beds

Unit # First Name Last Name Unit Type Move-In Date Selling Feature Care Type Rent Services Total
000 John Doe 1 BR 01/01/20 Feature IL $0.00 $0.00 $0.00
000 John Doe 1 BR 01/01/20 Feature IL $0.00 $0.00 $0.00
000 John Doe 1 BR 01/01/20 Feature IL $0.00 $0.00 $0.00
000 John Doe 1 BR 01/01/20 Feature IL $0.00 $0.00 $0.00
000 John Doe 1 BR 01/01/20 Feature IL $0.00 $0.00 $0.00
000 John Doe 1 BR 01/01/20 Feature IL $0.00 $0.00 $0.00
000 John Doe 1 BR 01/01/20 Feature IL $0.00 $0.00 $0.00
000 John Doe 1 BR 01/01/20 Feature IL $0.00 $0.00 $0.00
000 John Doe 1 BR 01/01/20 Feature IL $0.00 $0.00 $0.00
000 John Doe 1 BR 01/01/20 Feature IL $0.00 $0.00 $0.00
000 John Doe 1 BR 01/01/20 Feature IL $0.00 $0.00 $0.00
307 Betty Brevard 2 BR C/P  03/19/20 Activities IL $1,000.00 $534.00 $1,534.00
307 Vincent Brevard 2 BR C/P 03/19/20 Staff IL $6,900.00 $286.00 $7,186.00
209 Beverly Dahl 1 BR 03/04/20 Pet Friendly MC $4,400.00 $265.00 $4,665.00
215 Penny Barrineau 1 BR LRG 03/01/20 Large Rooms AL $4,600.00 $648.00 $5,248.00
125 Amanda Abernathy 2 BR  02/22/20 Amenities AL $1,000.00 $67.00 $1,067.00
125 Paul Abernathy 2 BR 02/22/20 Dining Options AL $6,500.00 $145.00 $6,645.00
318 Loretta Simpson 1 BR C/P 02/09/20 Activities IL $4,900.00 $22.00 $4,922.00
302 Peggy Arondell 1 BR LRG 02/01/20 Close to Family AL $4,600.00 $342.00 $4,942.00
203 Janet Avalon Studio 01/18/20 Wellness Plan MC $3,500.00 $220.00 $3,720.00
121 Mirian Calderon Studio C/P 01/15/20 Activities IL $3,900.00 $124.00 $4,024.00
217 Evelyn Jameson 1 BR LRG 01/03/20 Room Features AL $1,000.00 $25.00 $1,025.00
217 Jonathan Jameson 1 BR LRG 01/03/20 Bar IL $5,900.00 $840.00 $6,740.00
Totals $0.00 $0.00 $0.00

Move-Out – 18 Beds

Unit # First Name Last Name Unit Type Move-Out Date Reason Care Type Rent Services Total
000 John Doe 1 BR 01/01/20 Reason IL $0.00 $0.00 $0.00
000 John Doe 1 BR 01/01/20 Reason IL $0.00 $0.00 $0.00
000 John Doe 1 BR 01/01/20 Reason IL $0.00 $0.00 $0.00
000 John Doe 1 BR 01/01/20 Reason IL $0.00 $0.00 $0.00
000 John Doe 1 BR 01/01/20 Reason IL $0.00 $0.00 $0.00
217 Jonathan Jameson 1 BR LRG 03/29/20 Death IL $5,900.00 $124.00 $6,024.00
306 Jack Bonneau 1 BR C/P 03/23/20 Other: Moved out of state AL $4,900.00 $25.00 $4,925.00
212  Tim  Camden Studio 03/18/20 Insufficient Funds  IL $3,500.00 $840.00 $4,340.00
322 Kimberly  Dafoe 1 BR 03/12/20 Death MC $4,400.00 $534.00 $4,934.00
219 Christine Caba 1 BR 03/04/20 Death MC $4,400.00 $286.00 $4,686.00
123 Jennifer  Abrams 2 BR C/P 03/01/20 Different Community IL $6,900.00 $220.00 $7,120.00
107 Alexander Cabot 1 BR LRG 02/25/20 Death  AL $5,900.00 $265.00 $6,165.00
111 Dennis Malone 2 BR 02/14/20 Death AL $6,500.00 $648.00 $7,148.00
320 David Quick Studio 02/09/20 Other: Moved in with family AL $3,500.00 $67.00 $3,567.00
124 Linda Beauchamp 1 BR 02/02/20 Death MC $4,400.00 $145.00 $4,545.00
204 William Masterson 2 BR C/P 01/27/20 Different Community IL $6,900.00 $22.00 $6,922.00
316 Wyatt Danver 1 BR 01/12/20 Insufficient Funds AL $4,400.00 $342.00 $4,742.00
102 Candace Connors Studio C/P 01/08/20 Death MC $3,900.00 $220.00 $4,120.00
Totals $0.00 $0.00 $0.00